Booklikes-Opoly! - Roll & Book Selection

Having finished Snare of the Hunter, it is time to roll again!
You rolled 2 dice:
Timestamp: 2019-07-21 12:46:21 UTC
...which takes me to:
17. Why? | |||||||
Read a book that is non-fiction or a book with the word "why" in the title. |
Excellent! The only problem with non-fiction is that it is difficult to choose, but given that I've only just finished a science-related read and that all the way through that book I longed to read a history book, this narrows the field. But not much.
However, since the UK is getting a new PM on Tuesday this week ... (oh, gee, do we have to?) ... I'm going to be inspired by current affairs and read about a story of competitiveness, jealousy, and power. Tho, my book choice will be set at the height of the British Empire. To be fair, that probably also falls into the category of "relevant to current affairs".
Ugh,...
Previous book choices & rolls after the page break.
Date | Bank | Square | Title | Pages | DNF | DNF @ Page # | Rating | Notes | ||
May 20 | $20 | (Starting Bank Balance) | ||||||||
May 20 | $3 | 5 | Death on the Nile | 320 | 5 | |||||
May 22 | $0 | Jail | Ladies' Bane | 237 | 3.5 | |||||
May 24 | $3 | 15 | Savage Summit | 303 | 4 | |||||
May 24 | $1 | 25 | Bel Canto | 319 | 1 | 50 | 1 | Memorial Day Bonus Roll # 1 | ||
May 24 | $3 | 35 | The Division Bell Mystery | 254 | 4 | Memorial Day Bonus Roll # 2 | ||||
May 27 | $5 | Go! | - | - | - | Passed Go | ||||
May 27 | $3 | 4 | Ways of Escape | 309 | 3.5 | |||||
May 30 | $3 | 11 | The Singing Sands | 246 | 4 | |||||
June 1 | $3 | 15 | Annapurna | 246 | 2 | Doubles roll | ||||
June 1 | $5 | 23 | My Traitor's Heart | 416 | ||||||
June 6 | $2 | 36 | Who Spoke Last | 187 | 4 | |||||
June 8 | $5 | Go! | - | - | Passed Go | |||||
June 8 | $2 | 10 | The Wind Blows Death | 199 | 3 | Doubles roll | ||||
June 8 | $3 | Why! | The Butchering Art | 304 | 4.5 | |||||
June 10 | $5 | 25 | Rebecca | 441 | 5 | |||||
June 12 | $2 | 35 | The Age of Light | 375 | 1 | 114 | 1.5 | |||
June 14 | $5 | Go! | Passed Go | |||||||
June 14 | $3 | 3 | Death on the Cherwell | 288 | 2 | |||||
June 16 | $0 | Jail | Various from my ongoing reads to make up the jail fund contribution | |||||||
June 18 | $3 | 19 | Scarweather | 272 | 3.5 | |||||
June 20 | $5 | How? | Wedlock | 502 | 4 | |||||
June 22 | $5 | Go! | Passed Go | |||||||
June 22 | $5 | 3 | Gaudy Night | 502 | 5 | |||||
June 26 | $3 | 10 | Bats in the Belfry | 240 | 2.5 | |||||
July 3 | $3 | 19 | The Clock Strikes Twelve | 352 | 2 | |||||
July 3 | 17 | Skeletons: The Frame of Life | Indy Day Roll # 1 | |||||||
July 3 | $3 | 25 | The Lady Vanishes | 272 | 3 | Indy Day Roll # 2 | ||||
July 3 | $2 | 33 | Queen of Scots | 127 | 3 | Indy Day Roll # 3 | ||||
July 16 | $5 | Go! | - | - | - | Passed Go | ||||
July 16 | $3 | 2 | Verdict of Twelve | |||||||
July 18 | $3 | 10 | Snare of the Hunter | 371 | 2.5 | |||||
Totals | $116 | 7082 | 2 | 164 |
Cards in pocket:
The Cat
Scottie Dog